No AF algorithm for imx519 with rpi5

1.Where did you get the camera module(s)?
amazon

2.Model number of the product(s).
Arducam 16MP Autofocus Camera Module for Raspberry Pi with ABS Case, IMX519

3.What hardware/platform were you working on?
Raspberry pi 5

4.Instructions you have followed. (link/manual/etc.)
https://docs.arducam.com/Raspberry-Pi-Camera/Native-camera/Quick-Start-Guide/

5.Problems you were having.
Autofocus is not working.
And getting ERROR.

Blockquote libcamera-jpeg -o test.jpg
[0:05:57.878126184] [2313] INFO Camera camera_manager.cpp:284 libcamera v0.1.0+245-3c682411-dirty (2024-02-21T01:49:52+00:00)
[0:05:57.887167442] [2316] INFO RPI pisp.cpp:662 libpisp version v1.0.4 6e3a53d137f4 14-02-2024 (14:00:12)
[0:05:57.916082434] [2316] INFO RPI pisp.cpp:1122 Registered camera /base/axi/pcie@120000/rp1/i2c@80000/imx519@1a to CFE device /dev/media1 and ISP device /dev/media0 using PiSP variant BCM2712_C0
Made X/EGL preview window
Mode selection for 2328:1748:12:P
SRGGB10_CSI2P,1280x720/0 - Score: 5319.24
SRGGB10_CSI2P,1920x1080/0 - Score: 3319.24
SRGGB10_CSI2P,2328x1748/0 - Score: 1000
SRGGB10_CSI2P,3840x2160/0 - Score: 1648.24
SRGGB10_CSI2P,4656x3496/0 - Score: 2019
Stream configuration adjusted
[0:05:58.272403294] [2313] INFO Camera camera.cpp:1183 configuring streams: (0) 2328x1748-YUV420 (1) 2328x1748-RGGB16_PISP_COMP1
[0:05:58.272513403] [2316] INFO RPI pisp.cpp:1406 Sensor: /base/axi/pcie@120000/rp1/i2c@80000/imx519@1a - Selected sensor format: 2328x1748-SRGGB10_1X10 - Selected CFE format: 2328x1748-PC1R
[0:05:58.284969619] [2322] WARN IPARPI ipa_base.cpp:737 Could not set AF_MODE - no AF algorithm
[0:05:58.285226930] [2322] WARN IPARPI ipa_base.cpp:1119 Could not set AF_SPEED - no focus algorithm
[0:05:58.285301726] [2322] WARN IPARPI ipa_base.cpp:1101 Could not set AF_RANGE - no focus algorithm
Mode selection for 4656:3496:12:P
SRGGB10_CSI2P,1280x720/0 - Score: 13471.2
SRGGB10_CSI2P,1920x1080/0 - Score: 11471.2
SRGGB10_CSI2P,2328x1748/0 - Score: 9152
SRGGB10_CSI2P,3840x2160/0 - Score: 5471.24
SRGGB10_CSI2P,4656x3496/0 - Score: 1000
Stream configuration adjusted
[0:06:03.479328065] [2313] INFO Camera camera.cpp:1183 configuring streams: (0) 4656x3496-YUV420 (1) 4656x3496-RGGB16_PISP_COMP1
[0:06:03.486448346] [2316] INFO RPI pisp.cpp:1406 Sensor: /base/axi/pcie@120000/rp1/i2c@80000/imx519@1a - Selected sensor format: 4656x3496-SRGGB10_1X10 - Selected CFE format: 4656x3496-PC1R
[0:06:03.492620010] [2349] WARN IPARPI ipa_base.cpp:737 Could not set AF_MODE - no AF algorithm
[0:06:03.492685880] [2349] WARN IPARPI ipa_base.cpp:1119 Could not set AF_SPEED - no focus algorithm
[0:06:03.492722231] [2349] WARN IPARPI ipa_base.cpp:1101 Could not set AF_RANGE - no focus algorithm
Still capture image received

7.Troubleshooting attempts you’ve made.

The information for: sudo dpkg -l | grep libcamera:
ii libcamera-apps 1.4.3-1 all transitional package
ii libcamera-dev:arm64 0.2.0+rpt20240218-1 arm64 complex camera support library (development files)
ii libcamera-ipa:arm64 0.2.0+rpt20240218-1 arm64 complex camera support library (IPA modules)
ii libcamera-tools 0.2.0+rpt20240215-1 arm64 complex camera support library (tools)
ii libcamera0.1:arm64 0.1.0+rpt20231206-1 arm64 complex camera support library
ii libcamera0.2:arm64 0.2.0+rpt20240218-1 arm64 complex camera support library
ii pipewire-libcamera:arm64 0.3.65-3+rpt5+deb12u1 arm64 PipeWire libcamera plugin
ii python3-libcamera:arm64 0.2.0+rpt20240215-1 arm64 complex camera support library (Python bindings)

and the information for: cat /usr/share/libcamera/ipa/raspberrypi/imx519.json:
cat: /usr/share/libcamera/ipa/raspberrypi/imx519.json: No such file or directory

  1. What help do you need?
    I need to fix this error about the af algoritm to get the autofocus and start using the camera

cat /usr/share/libcamera/ipa/rpi/pisp

{
    "version": 2.0,
    "target": "pisp",
    "algorithms": [
        {
            "rpi.black_level":
            {
                "black_level": 4096
            }
        },
        {
            "rpi.dpc": { }
        },
        {
            "rpi.lux":
            {
                "reference_shutter_speed": 13841,
                "reference_gain": 2.0,
                "reference_aperture": 1.0,
                "reference_lux": 900,
                "reference_Y": 12064
            }
        },
        {
            "rpi.noise":
            {
                "reference_constant": 0,
                "reference_slope": 2.776
            }
        },
        {
            "rpi.geq":
            {
                "offset": 189,
                "slope": 0.01495
            }
        },
        {
            "rpi.denoise":
            {
                "normal":
                {
                    "sdn":
                    {
                        "deviation": 1.6,
                        "strength": 0.5,
                        "deviation2": 3.2,
                        "deviation_no_tdn": 3.2,
                        "strength_no_tdn": 0.75
                    },
                    "cdn":
                    {
                        "deviation": 200,
                        "strength": 0.3
                    },
                    "tdn":
                    {
                        "deviation": 0.8,
                        "threshold": 0.05
                    }
                },
                "hdr":
                {
                    "sdn":
                    {
                        "deviation": 1.6,
                        "strength": 0.5,
                        "deviation2": 3.2,
                        "deviation_no_tdn": 3.2,
                        "strength_no_tdn": 0.75
                    },
                    "cdn":
                    {
                        "deviation": 200,
                        "strength": 0.3
                    },
                    "tdn":
                    {
                        "deviation": 1.3,
                        "threshold": 0.1
                    }
                },
                "night":
                {
                    "sdn":
                    {
                        "deviation": 1.6,
                        "strength": 0.5,
                        "deviation2": 3.2,
                        "deviation_no_tdn": 3.2,
                        "strength_no_tdn": 0.75
                    },
                    "cdn":
                    {
                        "deviation": 200,
                        "strength": 0.3
                    },
                    "tdn":
                    {
                        "deviation": 1.3,
                        "threshold": 0.1
                    }
                }
            }
        },
        {
            "rpi.awb":
            {
                "priors": [
                    {
                        "lux": 0,
                        "prior":
                        [
                            2000, 1.0,
                            3000, 0.0,
                            13000, 0.0
                        ]
                    },
                    {
                        "lux": 800,
                        "prior":
                        [
                            2000, 0.0,
                            6000, 2.0,
                            13000, 2.0
                        ]
                    },
                    {
                        "lux": 1500,
                        "prior":
                        [
                            2000, 0.0,
                            4000, 1.0,
                            6000, 6.0,
                            6500, 7.0,
                            7000, 1.0,
                            13000, 1.0
                        ]
                    }
                ],
                "modes":
                {
                    "auto":
                    {
                        "lo": 2500,
                        "hi": 7900
                    },
                    "incandescent":
                    {
                        "lo": 2500,
                        "hi": 3000
                    },
                    "tungsten":
                    {
                        "lo": 3000,
                        "hi": 3500
                    },
                    "fluorescent":
                    {
                        "lo": 4000,
                        "hi": 4700
                    },
                    "indoor":
                    {
                        "lo": 3000,
                        "hi": 5000
                    },
                    "daylight":
                    {
                        "lo": 5500,
                        "hi": 6500
                    },
                    "cloudy":
                    {
                        "lo": 7000,
                        "hi": 8000
                    }
                },
                "bayes": 1,
                "ct_curve":
                [
                    2890.0, 0.7328, 0.3734,
                    3550.0, 0.6228, 0.4763,
                    4500.0, 0.5208, 0.5825,
                    5700.0, 0.4467, 0.6671,
                    7900.0, 0.3858, 0.7411
                ],
                "sensitivity_r": 1.0,
                "sensitivity_b": 1.0,
                "transverse_pos": 0.02027,
                "transverse_neg": 0.01935
            }
        },
        {
            "rpi.agc":
            {
                "metering_modes":
                {
                    "centre-weighted":
                    {
                        "weights":
                        [
                            0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0,
                            0, 1, 1, 1, 1, 1, 2, 2, 2, 1, 1, 1, 1, 1, 0,
                            1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 1, 1, 1, 1,
                            1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 1, 1,
                            1, 1, 2, 2, 2, 2, 3, 3, 3, 2, 2, 2, 2, 1, 1,
                            1, 1, 2, 2, 2, 3, 3, 3, 3, 3, 2, 2, 2, 1, 1,
                            1, 1, 2, 2, 3, 3, 3, 4, 3, 3, 3, 2, 2, 1, 1,
                            1, 1, 2, 2, 3, 3, 4, 4, 4, 3, 3, 2, 2, 1, 1,
                            1, 1, 2, 2, 3, 3, 3, 4, 3, 3, 3, 2, 2, 1, 1,
                            1, 1, 2, 2, 2, 3, 3, 3, 3, 3, 2, 2, 2, 1, 1,
                            1, 1, 2, 2, 2, 2, 3, 3, 3, 2, 2, 2, 2, 1, 1,
                            1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 1, 1,
                            1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 1, 1, 1, 1,
                            0, 1, 1, 1, 1, 1, 2, 2, 2, 1, 1, 1, 1, 1, 0,
                            0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0
                        ]
                    },
                    "spot":
                    {
                        "weights":
                        [
                            0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 0, 1, 2, 1, 0, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 1, 2, 3, 2, 1, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 0, 1, 2, 1, 0, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
                            0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
                        ]
                    },
                    "matrix":
                    {
                        "weights":
                        [
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
                        ]
                    }
                },
                "exposure_modes":
                {
                    "normal":
                    {
                        "shutter": [ 100, 10000, 30000, 60000, 120000 ],
                        "gain": [ 1.0, 2.0, 4.0, 6.0, 8.0 ]
                    },
                    "short":
                    {
                        "shutter": [ 100, 5000, 10000, 20000, 120000 ],
                        "gain": [ 1.0, 2.0, 4.0, 6.0, 8.0 ]
                    },
                    "long":
                    {
                        "shutter": [ 1000, 30000, 60000, 90000, 120000 ],
                        "gain": [ 1.0, 2.0, 4.0, 6.0, 12.0 ]
                    }
                },
                "constraint_modes":
                {
                    "normal": [
                        {
                            "bound": "LOWER",
                            "q_lo": 0.98,
                            "q_hi": 1.0,
                            "y_target":
                            [
                                0, 0.5,
                                1000, 0.5
                            ]
                        }
                    ],
                    "highlight": [
                        {
                            "bound": "LOWER",
                            "q_lo": 0.98,
                            "q_hi": 1.0,
                            "y_target":
                            [
                                0, 0.5,
                                1000, 0.5
                            ]
                        },
                        {
                            "bound": "UPPER",
                            "q_lo": 0.98,
                            "q_hi": 1.0,
                            "y_target":
                            [
                                0, 0.8,
                                1000, 0.8
                            ]
                        }
                    ]
                },
                "y_target":
                [
                    0, 0.16,
                    1000, 0.165,
                    10000, 0.17
                ]
            }
        },
        {
            "rpi.alsc":
            {
                "omega": 1.3,
                "n_iter": 100,
                "luminance_strength": 0.5,
                "calibrations_Cr": [
                    {
                        "ct": 3000,
                        "table":
                        [
                            1.527, 1.524, 1.521, 1.515, 1.509, 1.502, 1.494, 1.486, 1.478, 1.469, 1.458, 1.451, 1.445, 1.442, 1.441, 1.441, 1.441, 1.441, 1.441, 1.442, 1.446, 1.451, 1.46, 1.469, 1.477, 1.484, 1.489, 1.495, 1.499, 1.503, 1.504, 1.504,
                            1.526, 1.522, 1.518, 1.512, 1.505, 1.497, 1.489, 1.481, 1.473, 1.462, 1.451, 1.443, 1.436, 1.432, 1.431, 1.43, 1.43, 1.43, 1.431, 1.434, 1.438, 1.444, 1.454, 1.463, 1.471, 1.479, 1.485, 1.491, 1.496, 1.5, 1.502, 1.504,
                            1.526, 1.521, 1.516, 1.508, 1.501, 1.492, 1.483, 1.475, 1.467, 1.456, 1.444, 1.435, 1.428, 1.423, 1.42, 1.418, 1.418, 1.419, 1.422, 1.425, 1.431, 1.438, 1.447, 1.457, 1.466, 1.474, 1.482, 1.488, 1.493, 1.498, 1.5, 1.503,
                            1.524, 1.519, 1.513, 1.505, 1.496, 1.487, 1.478, 1.469, 1.461, 1.45, 1.437, 1.427, 1.419, 1.413, 1.409, 1.407, 1.407, 1.408, 1.412, 1.417, 1.423, 1.431, 1.441, 1.45, 1.46, 1.469, 1.477, 1.485, 1.49, 1.495, 1.499, 1.502,
                            1.522, 1.516, 1.51, 1.502, 1.493, 1.483, 1.472, 1.462, 1.452, 1.441, 1.429, 1.419, 1.409, 1.402, 1.397, 1.395, 1.395, 1.397, 1.401, 1.406, 1.414, 1.422, 1.433, 1.443, 1.453, 1.462, 1.471, 1.48, 1.486, 1.492, 1.496, 1.5,
                            1.519, 1.513, 1.508, 1.499, 1.489, 1.478, 1.467, 1.455, 1.443, 1.432, 1.421, 1.41, 1.399, 1.391, 1.386, 1.383, 1.383, 1.386, 1.39, 1.396, 1.405, 1.414, 1.425, 1.436, 1.446, 1.456, 1.466, 1.475, 1.483, 1.49, 1.493, 1.497,
                            1.516, 1.511, 1.505, 1.495, 1.485, 1.473, 1.461, 1.448, 1.435, 1.423, 1.412, 1.401, 1.389, 1.381, 1.375, 1.372, 1.372, 1.374, 1.379, 1.386, 1.396, 1.406, 1.418, 1.429, 1.439, 1.449, 1.46, 1.47, 1.479, 1.487, 1.491, 1.494,
                            1.515, 1.508, 1.502, 1.491, 1.48, 1.467, 1.454, 1.441, 1.427, 1.415, 1.404, 1.392, 1.38, 1.371, 1.364, 1.361, 1.361, 1.363, 1.369, 1.377, 1.388, 1.398, 1.409, 1.42, 1.431, 1.443, 1.454, 1.465, 1.475, 1.484, 1.488, 1.492,
                            1.513, 1.505, 1.498, 1.487, 1.475, 1.461, 1.448, 1.434, 1.419, 1.407, 1.396, 1.383, 1.37, 1.361, 1.353, 1.349, 1.349, 1.352, 1.359, 1.367, 1.379, 1.391, 1.401, 1.412, 1.424, 1.436, 1.448, 1.46, 1.471, 1.481, 1.485, 1.49,
                            1.511, 1.503, 1.495, 1.483, 1.47, 1.456, 1.442, 1.427, 1.412, 1.399, 1.387, 1.375, 1.362, 1.352, 1.344, 1.34, 1.34, 1.343, 1.35, 1.36, 1.371, 1.383, 1.393, 1.405, 1.418, 1.431, 1.443, 1.455, 1.467, 1.478, 1.483, 1.488,
                            1.51, 1.501, 1.492, 1.479, 1.466, 1.451, 1.436, 1.421, 1.406, 1.392, 1.378, 1.366, 1.355, 1.346, 1.336, 1.332, 1.332, 1.335, 1.344, 1.353, 1.363, 1.374, 1.385, 1.398, 1.412, 1.425, 1.439, 1.452, 1.463, 1.475, 1.481, 1.486,
                            1.508, 1.499, 1.489, 1.475, 1.461, 1.446, 1.43, 1.414, 1.399, 1.384, 1.369, 1.358, 1.348, 1.339, 1.329, 1.324, 1.323, 1.328, 1.338, 1.347, 1.355, 1.365, 1.378, 1.391, 1.406, 1.42, 1.434, 1.448, 1.46, 1.472, 1.478, 1.484,
                            1.508, 1.497, 1.487, 1.473, 1.459, 1.443, 1.426, 1.41, 1.394, 1.379, 1.363, 1.351, 1.342, 1.333, 1.325, 1.321, 1.32, 1.324, 1.332, 1.34, 1.349, 1.359, 1.372, 1.386, 1.401, 1.416, 1.43, 1.445, 1.457, 1.47, 1.477, 1.484,
                            1.507, 1.496, 1.485, 1.471, 1.457, 1.441, 1.424, 1.407, 1.391, 1.375, 1.359, 1.346, 1.335, 1.327, 1.322, 1.319, 1.319, 1.321, 1.326, 1.333, 1.343, 1.354, 1.368, 1.382, 1.397, 1.412, 1.427, 1.442, 1.455, 1.468, 1.476, 1.483,
                            1.507, 1.495, 1.483, 1.469, 1.455, 1.439, 1.422, 1.404, 1.387, 1.371, 1.355, 1.341, 1.328, 1.321, 1.319, 1.318, 1.318, 1.319, 1.321, 1.326, 1.338, 1.35, 1.363, 1.378, 1.393, 1.408, 1.424, 1.439, 1.453, 1.466, 1.474, 1.483,
                            1.507, 1.495, 1.483, 1.469, 1.455, 1.438, 1.421, 1.404, 1.387, 1.37, 1.354, 1.34, 1.327, 1.32, 1.318, 1.316, 1.316, 1.317, 1.32, 1.326, 1.337, 1.35, 1.363, 1.377, 1.393, 1.408, 1.424, 1.439, 1.452, 1.466, 1.474, 1.483,
                            1.507, 1.495, 1.483, 1.469, 1.455, 1.438, 1.421, 1.404, 1.387, 1.37, 1.354, 1.34, 1.327, 1.32, 1.316, 1.315, 1.315, 1.316, 1.319, 1.326, 1.337, 1.35, 1.363, 1.377, 1.393, 1.408, 1.424, 1.439, 1.452, 1.466, 1.474, 1.483,
                            1.507, 1.495, 1.483, 1.469, 1.455, 1.438, 1.422, 1.404, 1.387, 1.37, 1.355, 1.341, 1.328, 1.32, 1.315, 1.313, 1.313, 1.315, 1.319, 1.326, 1.338, 1.35, 1.363, 1.377, 1.393, 1.408, 1.424, 1.439, 1.452, 1.466, 1.474, 1.483,
                            1.507, 1.495, 1.484, 1.47, 1.456, 1.439, 1.423, 1.406, 1.389, 1.372, 1.357, 1.343, 1.331, 1.323, 1.318, 1.316, 1.316, 1.318, 1.323, 1.33, 1.34, 1.352, 1.366, 1.38, 1.395, 1.41, 1.425, 1.44, 1.453, 1.466, 1.475, 1.483,
                            1.507, 1.496, 1.485, 1.471, 1.456, 1.44, 1.424, 1.407, 1.39, 1.374, 1.359, 1.346, 1.335, 1.326, 1.32, 1.318, 1.319, 1.321, 1.327, 1.334, 1.343, 1.354, 1.368, 1.383, 1.398, 1.412, 1.427, 1.442, 1.455, 1.467, 1.475, 1.483,
                            1.507, 1.497, 1.486, 1.472, 1.458, 1.442, 1.426, 1.41, 1.393, 1.377, 1.362, 1.35, 1.339, 1.331, 1.324, 1.321, 1.322, 1.325, 1.331, 1.338, 1.347, 1.357, 1.372, 1.386, 1.4, 1.415, 1.429, 1.443, 1.456, 1.468, 1.475, 1.483,
                            1.507, 1.497, 1.487, 1.474, 1.46, 1.445, 1.43, 1.414, 1.398, 1.382, 1.368, 1.356, 1.347, 1.338, 1.329, 1.326, 1.326, 1.33, 1.337, 1.345, 1.353, 1.364, 1.377, 1.39, 1.405, 1.419, 1.432, 1.446, 1.458, 1.469, 1.476, 1.483,
                            1.508, 1.498, 1.489, 1.476, 1.463, 1.448, 1.433, 1.418, 1.402, 1.388, 1.373, 1.363, 1.354, 1.345, 1.335, 1.33, 1.331, 1.334, 1.343, 1.351, 1.36, 1.37, 1.382, 1.394, 1.409, 1.422, 1.435, 1.448, 1.46, 1.471, 1.477, 1.484,
                            1.508, 1.499, 1.49, 1.478, 1.466, 1.452, 1.437, 1.422, 1.407, 1.394, 1.381, 1.37, 1.361, 1.352, 1.342, 1.338, 1.338, 1.341, 1.349, 1.358, 1.367, 1.377, 1.388, 1.4, 1.413, 1.427, 1.439, 1.451, 1.462, 1.472, 1.478, 1.484,
                            1.51, 1.501, 1.492, 1.481, 1.469, 1.455, 1.441, 1.427, 1.413, 1.4, 1.389, 1.378, 1.368, 1.359, 1.351, 1.347, 1.347, 1.35, 1.357, 1.364, 1.375, 1.385, 1.395, 1.406, 1.419, 1.432, 1.443, 1.455, 1.465, 1.474, 1.48, 1.486,
                            1.511, 1.502, 1.494, 1.483, 1.472, 1.459, 1.445, 1.431, 1.418, 1.407, 1.398, 1.387, 1.375, 1.366, 1.36, 1.357, 1.357, 1.359, 1.364, 1.371, 1.382, 1.393, 1.402, 1.412, 1.424, 1.436, 1.447, 1.458, 1.467, 1.477, 1.482, 1.487,
                            1.511, 1.503, 1.495, 1.485, 1.475, 1.462, 1.449, 1.436, 1.424, 1.414, 1.405, 1.394, 1.383, 1.375, 1.37, 1.368, 1.368, 1.369, 1.373, 1.38, 1.39, 1.4, 1.409, 1.418, 1.43, 1.441, 1.451, 1.461, 1.469, 1.478, 1.482, 1.487,
                            1.511, 1.503, 1.496, 1.486, 1.477, 1.465, 1.453, 1.442, 1.431, 1.421, 1.412, 1.402, 1.392, 1.385, 1.381, 1.378, 1.378, 1.38, 1.383, 1.389, 1.398, 1.406, 1.415, 1.424, 1.436, 1.446, 1.455, 1.464, 1.471, 1.478, 1.483, 1.487,
                            1.511, 1.504, 1.496, 1.488, 1.479, 1.468, 1.457, 1.447, 1.437, 1.428, 1.418, 1.409, 1.401, 1.395, 1.391, 1.389, 1.389, 1.39, 1.393, 1.398, 1.405, 1.413, 1.421, 1.431, 1.441, 1.452, 1.459, 1.466, 1.473, 1.479, 1.483, 1.487,
                            1.511, 1.504, 1.496, 1.488, 1.479, 1.469, 1.459, 1.45, 1.442, 1.433, 1.424, 1.416, 1.408, 1.403, 1.4, 1.399, 1.399, 1.4, 1.402, 1.406, 1.412, 1.419, 1.427, 1.436, 1.446, 1.455, 1.462, 1.468, 1.474, 1.48, 1.484, 1.487,
                            1.511, 1.503, 1.496, 1.488, 1.479, 1.47, 1.461, 1.453, 1.446, 1.438, 1.429, 1.422, 1.415, 1.411, 1.41, 1.409, 1.409, 1.41, 1.411, 1.413, 1.419, 1.425, 1.433, 1.441, 1.45, 1.457, 1.464, 1.47, 1.476, 1.481, 1.484, 1.487,
                            1.511, 1.503, 1.496, 1.487, 1.479, 1.471, 1.464, 1.457, 1.45, 1.442, 1.435, 1.428, 1.422, 1.419, 1.419, 1.419, 1.419, 1.419, 1.419, 1.421, 1.426, 1.432, 1.439, 1.447, 1.454, 1.46, 1.466, 1.472, 1.477, 1.482, 1.485, 1.487
                        ]
                    },
                    {
                        "ct": 6000,
                        "table":
                        [

                ],
                "sigma": 0.00372,
                "sigma_Cb": 0.00244
            }
        },
        {
            "rpi.contrast":
            {
                "ce_enable": 1,
                "gamma_curve":
                [
                    0, 0,
                    1024, 5040,
                    2048, 9338,
                    3072, 12356,
                    4096, 15312,
                    5120, 18051,
                    6144, 20790,
                    7168, 23193,
                    8192, 25744,
                    9216, 27942,
                    10240, 30035,
                    11264, 32005,
                    12288, 33975,
                    13312, 35815,
                    14336, 37600,
                    15360, 39168,
                    16384, 40642,
                    18432, 43379,
                    20480, 45749,
                    22528, 47753,
                    24576, 49621,
                    26624, 51253,
                    28672, 52698,
                    30720, 53796,
                    32768, 54876,
                    36864, 57012,
                    40960, 58656,
                    45056, 59954,
                    49152, 61183,
                    53248, 62355,
                    57344, 63419,
                    61440, 64476,
                    65535, 65535
                ]
            }
        },
        {
            "rpi.ccm":
            {
                "ccms": [
                    {
                        "ct": 2890,
                        "ccm":
                        [
                            1.36754, -0.18448, -0.18306,
                            -0.32356, 1.44826, -0.12471,
                            -0.00412, -0.69936, 1.70348
                        ]
                    },
                    {
                        "ct": 2920,
                        "ccm":
                        [
                            1.26704, 0.01624, -0.28328,
                            -0.28516, 1.38934, -0.10419,
                            -0.04854, -0.82211, 1.87066
                        ]
                    },
                    {
                        "ct": 3550,
                        "ccm":
                        [
                            1.42836, -0.27235, -0.15601,
                            -0.28751, 1.41075, -0.12325,
                            -0.01812, -0.54849, 1.56661
                        ]
                    },
                    {
                        "ct": 4500,
                        "ccm":
                        [
                            1.36328, -0.19569, -0.16759,
                            -0.25254, 1.52248, -0.26994,
                            -0.01575, -0.53155, 1.54729
                        ]
                    },
                    {
                        "ct": 5700,
                        "ccm":
                        [
                            1.49207, -0.37245, -0.11963,
                            -0.21493, 1.40005, -0.18512,
                            -0.03781, -0.38779, 1.42561
                        ]
                    },
                    {
                        "ct": 7900,
                        "ccm":
                        [
                            1.34849, -0.05425, -0.29424,
                            -0.22182, 1.77684, -0.55502,
                            -0.07403, -0.55336, 1.62739
                        ]
                    }
                ]
            }
        },
        {
            "rpi.sharpen": { }
        }
    ]
}

I tried but still not working

libcamera-still -t 0 --tuning-file /usr/share/libcamera/ipa/rpi/pisp/imx519.json
[0:13:37.393911008] [2243]  INFO Camera camera_manager.cpp:284 libcamera v0.1.0+245-3c682411-dirty (2024-02-21T01:49:52+00:00)
[0:13:37.403168697] [2246]  INFO RPI pisp.cpp:662 libpisp version v1.0.4 6e3a53d137f4 14-02-2024 (14:00:12)
[0:13:37.419526834] [2246]  INFO RPI pisp.cpp:1122 Registered camera /base/axi/pcie@120000/rp1/i2c@80000/imx519@1a to CFE device /dev/media0 and ISP device /dev/media1 using PiSP variant BCM2712_C0
Made X/EGL preview window
Mode selection for 2328:1748:12:P
    SRGGB10_CSI2P,1280x720/0 - Score: 5319.24
    SRGGB10_CSI2P,1920x1080/0 - Score: 3319.24
    SRGGB10_CSI2P,2328x1748/0 - Score: 1000
    SRGGB10_CSI2P,3840x2160/0 - Score: 1648.24
    SRGGB10_CSI2P,4656x3496/0 - Score: 2019
Stream configuration adjusted
[0:13:37.815205372] [2243]  INFO Camera camera.cpp:1183 configuring streams: (0) 2328x1748-YUV420 (1) 2328x1748-RGGB16_PISP_COMP1
[0:13:37.815354815] [2246]  INFO RPI pisp.cpp:1406 Sensor: /base/axi/pcie@120000/rp1/i2c@80000/imx519@1a - Selected sensor format: 2328x1748-SRGGB10_1X10 - Selected CFE format: 2328x1748-PC1R
[0:13:37.826681835] [2258]  WARN IPARPI ipa_base.cpp:737 Could not set AF_MODE - no AF algorithm
[0:13:37.826764316] [2258]  WARN IPARPI ipa_base.cpp:1119 Could not set AF_SPEED - no focus algorithm
[0:13:37.826806112] [2258]  WARN IPARPI ipa_base.cpp:1101 Could not set AF_RANGE - no focus algorithm

@Edward can you kindly please fix my issue of camera imx519 not detecting AF algorithms, many thanks in advance

Hi @qas
